Dimensions

(in feet)

Cubic Feet per

Boulder

Pounds per

Boulder

Tons per

Boulder

Approximate #

per Truck Load

1x1x2 2 200 0.10 240
1x2x2 4 400 0.20 120
1x2x3 6 600 0.33 80
1x3x3 9 900 0.45 53
2x2x2 8 800 0.40 60
2x2x3 12 1200 0.60 40
2x3x3 18 1800 0.90 26
2x3x4 24 2400 1.20 20
2x4x4 32 3200 1.60 15
3x3x3 27 2700 1.35 17
3x3x4 36 3600 1.80 13
3x4x4 48 4800 2.40 10
3x3x5 45 4500 2.25 10
3x4x5 60 6000 3.00 8
3x5x5 75 7500 3.75 6
4x4x4 64 6400 3.20 7
4x4x5 80 8000 4.00 6
4x5x5 100 10,000 5.00 4
5x5x5 125 12,500 6.25 3

about us

Kalamazoo Materials, Incorporated is the leading supplier of landscape decorative rock in the southwestern United States. Established in 1984, Kalamazoo operates 12 decorative rock quarries in Arizona and Nevada. We are proud to deliver landscape decorative rock of exceptional quality.

READMORE..